Floor Plans
Churchill
(4 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 731 -to 768 | ||
Rent | $730 -to $1,207 | ||
Deposit | $150 | ||

The Arlington
(2 Available)
Bed | 1 | ||
Bath | 1.5 | ||
SQ.FT. | 987 | ||
Rent | $793 -to $1,235 | ||
Deposit | $150 | ||

The Oakland
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1214 | ||
Rent | $882 -to $1,571 | ||
Deposit | $150 | ||

The Fairmont
(2 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1405 | ||
Rent | $968 -to $1,704 | ||
Deposit | $150 | ||

Belmont
(2 Available)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1204 | ||
Rent | $908 -to $1,617 | ||
Deposit | $150 | ||

Saddlebrook Estate House
(Contact for Availability)
Bed | 4 | ||
Bath | 5 | ||
SQ.FT. | 3400 | ||
Rent | Call for Details | ||
Deposit | $1,000 | ||

*Security deposit may range from $150 to one month’s rent. Prices shown are valid for today only. Floorplan layout, dimensions, square footage and finishes are for reference only and may vary from what is shown.